

Elbow
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pc) |
15 | 1/2" | 6o x 5 | 300 | 9.45 |
20 | 3/4" | 50 x 4 | 200 | 13.25 |
25 | 1" | 30 x 4 | 120 | 22.40 |
32 | 1-1/4" | 20 x 3 | 60 | 34.05 |
40 | 1-1/2" | 15 x 3 | 45 | 44.10 |
50 | 2" | 5 x 5 | 25 | 61.45 |

Tank Nipple
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 45 x 2 | 90 | 11.80 |
20 | 3/4" | 30 x 3 | 90 | 16.75 |
25 | 1" | 24 x 4 | 96 | 24.00 |

Reducer Elbow
Std.Size | Std.Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (PC) |
25x15 | 1"x1/2" | 40x4 | 160 | 6.30 |
25x20 | 1"x3/4" | 15x3 | 45 | 5.35 |

Female Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 85 x 2 | 170 | 6.00 |
20 | 3/4" | 40 x 3 | 120 | 9.15 |
25 | 1" | 40 x 4 | 160 | 14.50 |
32 | 1-1/4" | 25 x 4 | 100 | 21.45 |
40 | 1-1/2" | 20 x 4 | 80 | 26.80 |
50 | 2" | 15 x 3 | 45 | 37.80 |

Brass Elbow
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pc) |
15 | 1/2" | 50 x 2 | 100 | 41.70 |
20 | 3/4" | 35 x 2 | 70 | 59.10 |
25 | 1" | 20 x 2 | 40 | 102.10 |

Male Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 150 x 2 | 300 | 4.75 |
20 | 3/4" | 60 x 3 | 180 | 7.60 |
25 | 1" | 50 x 5 | 250 | 11,65 |
32 | 1-1/4" | 35 x 4 | 140 | 16.40 |
40 | 1-1/2" | 30 x 3 | 90 | 23.30 |
50 | 2" | 15 x 4 | 60 | 29.95 |

Reducer Brass Elbow
Std. Size | Small Pack | Box Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (pcs) | (Pc) |
25 x 20 | 1" x 3/4" | 15 x 3 | 30 | 60.05 |
20 x 15 | 3/4" x 1/2" | 35 x 2 | 70 | 45.60 |
25 x 15 | 1" x 1/2" | 20 x 3 | 60 | 46.60 |

Tee
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (PC) |
15 | 1/2" | 50x4 | 200 | 12.00 |
20 | 3/4" | 35x4 | 300 | 17.95 |
25 | 1" | 20x4 | 80 | 28.35 |
32 | 1-1/4" | 9x5 | 45 | 42.55 |
40 | 1-1/2" | 8x4 | 32 | 56.10 |
50 | 2" | 5x4 | 20 | 94.50 |

Brass Female Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 75 x 2 | 150 | 37.10 |
20 | 3/4" | 40 x 2 | 80 | 53.20 |
25 | 1" | 25 x 2 | 50 | 89.95 |

Brass Male Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 40 x 3 | 120 | 45.60 |
20 | 3/4" | 50 x 2 | 100 | 78.40 |
25 | 1" | 20 x 2 | 40 | 118.75 |

Reducer Tee
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pc) |
20 x 15 | 3/4" x 1/2" | 45 x 3 | 135 | 17.65 |
25 x 15 | 1" x 1/2" | 30 x 3 | 90 | 24.60 |
25 x 20 | 1" x 3/4" | 20 x 4 | 80 | 24.25 |

Brass Tee
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 35 x 2 | 70 | 45.00 |
20 | 3/4" | 20 x 2 | 40 | 62.70 |
25 | 1" | 12 x 2 | 24 | 110.95 |

Reducer Brass Female Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
20 x 15 | 3/4" x 1/2" | 40 x 2 | 80 | 37.80 |

Reducer Brass Male Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
20 x 15 | 3/4" x 1/2" | 40 x 2 | 80 | 50.45 |

Reducer Brass Tee
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
20 x 15 | 3/4" x 1/2" | 30 x 2 | 60 | 49.25 |
25 x 15 | 1" x 1/2" | 25 x 2 | 50 | 54.80 |

End Cap
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
15 | 1/2" | 100 x 2 | 200 | 4.40 |
20 | 3/4" | 75 x 2 | 150 | 6.60 |
25 | 1" | 50 x 6 | 300 | 10.75 |
32 | 1-1/4" | 35 x 4 | 140 | 15.75 |
40 | 1-1/2" | 25 x 5 | 125 | 21.10 |
50 | 2" | 20 x 4 | 80 | 29.30 |

Reducer Bush
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
25 x 15 | 1" x 1/2" | 100 x 4 | 400 | 16.05 |
25 x 20 | 1" x 3/4" | 100 x 4 | 400 | 17.00 |
40 x 20 | 1-1/2" x 1" | 100 x 4 | 400 | 14.50 |

Coupler
Std. Size | Std. Siz | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 100 x 4 | 400 | 6.60 |
20 | 3/4" | 75 x 4 | 300 | 10.10 |
25 | 1" | 45 x 3 | 135 | 14.80 |
32 | 1-1/4" | 28 x 4 | 112 | 21.45 |
40 | 1-1/2" | 20 x 3 | 60 | 27.75 |
50 | 2" | 15 x 4 | 60 | 41.90 |

Union
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pcs) |
15 | 1/2" | 25 x 3 | 75 | 16.75 |
20 | 3/4" | 20 x 3 | 60 | 24.60 |
25 | 1" | 20 x 4 | 80 | 33.50 |

UPVC-Heavy Duty (ASTM) Medium Bodied Solvent Cement
Size in | Standard | Master | Rate |
---|---|---|---|
(ml) | (Box) | (Box) | (Pc) |
25 Ml Tube | 50 | 600 | 27.70 |
59 Ml Tin Can | 24 | 288 | 68.80 |
118 Ml Tin can | 24 | 144 | 102.70 |
237 Ml Tin can | 12 | 96 | 166.70 |
473 Ml Tin Can | 12 | 48 | 290.10 |

Ball Valves
Std. Size | Std. Size | Type | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pcs) | |
15 | 1/2" | Pastted | SH\LH - 202 | 47.10 |
20 | 3/4" | Pastted | SH\LH - 128 | 63.35 |
25 | 1" | Pastted | SH - 76 LH - 78 | 97.30 |
32 | 1-1/4" | Pastted | SH - 49 LH - 40 | 144.55 |
40 | 1-1/2" | Pastted | SH \ LH - 36 | 181.00 |
15 | 1/2" | Threaded | LH - 200 | 54.25 |
20 | 3/4" | Threaded | LH - 128 | 73.30 |
25 | 1" | Threaded | LH - 78 | 102.10 |
