

Elbow
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 100x4 | 400 | 13.80 |
25 | 1" | 50x4 | 200 | 25.25 |
32 | 1-1/4" | 25x4 | 100 | 36.75 |
40 | 1-1/2" | 15x5 | 75 | 61.95 |

Male Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 100x5 | 500 | 10.25 |
25 | 1" | 50x6 | 300 | 14.70 |
32 | 1-1/4" | 30x7 | 210 | 25.40 |
40 | 1-1/2" | 20x5 | 100 | 38.90 |

Elbow 45°
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 100x4 | 400 | 10.45 |
25 | 1" | 50x4 | 200 | 19.40 |

Female Thread Adaptor
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 100x5 | 500 | 10.25 |
25 | 1" | 50x6 | 250 | 25.25 |
32 | 1-1/4" | 25x5 | 125 | 36.15 |
40 | 1-1/2" | 20x5 | 100 | 58.85 |

Reducer Elbow
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
25x25 | 1"x1/2" | 50x4 | 200 | 20.25 |
25x20 | 1"x3/4" | 30x4 | 200 | 22.70 |

Brass MTA
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 40x3 | 120 | 72.20 |
25 | 1" | 25x2 | 50 | 115.80 |

Brass Elbow
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 40x3 | 120 | 59.60 |
25 | 1" | 25x2 | 50 | 93.20 |

Reducer Brass Elbow
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20x15 | 3/4"x1/2" | 50x3 | 150 | 44.15 |
25x15 | 1"x1/2" | 30x3 | 90 | 51.65 |
25x20 | 1"x3/4" | 30x3 | 90 | 63.70 |

TEE
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 60x4 | 240 | 16.70 |
25 | 1" | 30x4 | 120 | 32.05 |
32 | 1-1/4" | 15x5 | 75 | 50.15 |
40 | 1-1/2" | 10x4 | 40 | 76.35 |

Reducer TEE
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
25x20 | 1"x3/4" | 30x5 | 150 | 25.20 |
40x20 | 1-1/2"x3/4" | 15x4 | 60 | 66.20 |
40x25 | 1-1/2"x1" | 15x4 | 60 | 65.70 |
40x32 | 1-1/2"x1-1/4" | 10x5 | 50 | 70.70 |

Brass FTA
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 50x3 | 150 | 52.05 |
25 | 1" | 40x2 | 80 | 80.65 |

Reducer Brass MTA
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20x15 | 3/4"x1/2" | 50x4 | 200 | 53.80 |
25x15 | 1"x1/2" | 50x3 | 150 | 57.45 |

Reducer Brass FTA
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20x15 | 3/4"x1/2" | 50x4 | 200 | 35.75 |
25x15 | 1"x1/2" | 50x3 | 150 | 39.90 |

Reducer Bush
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
25x20 | 1"x3/4" | 200x4 | 800 | 8.25 |

Brass Tee
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 30x2 | 90 | 58.90 |
25 | 1" | 25x2 | 50 | 101.10 |

End Cap
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 100x5 | 500 | 5.55 |
25 | 1" | 100x5 | 500 | 10.00 |
32 | 1-1/4" | 50x7 | 350 | 16.50 |
40 | 1-1/2" | 40x5 | 200 | 26.75 |

Reducer Brass Tee
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20x15 | 3/4"x1/2" | 40x3 | 120 | 44.10 |
25x15 | 1"x1/2" | 40x2 | 80 | 54.45 |
25x20 | 1"x3/4" | 40x2 | 80 | 67.70 |

Union
Std. Size | Std. Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 50x4 | 200 | 28.60 |
25 | 1" | 30x4 | 120 | 50.10 |
32 | 1-1/4" | 25x3 | 75 | 72.30 |
40 | 1-1/2" | 20x3 | 60 | 102.80 |

Coupler
Std.Size | Std.Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pc) |
20 | 3/4" | 100 x 6 | 600 | 8.00 |
25 | 1" | 50 x 6 | 300 | 13.80 |
32 | 1-1/4" | 50 x 4 | 200 | 22.75 |
40 | 1-1/2" | 20 x 5 | 100 | 37.00 |

Reducer
Std.Size | Std.Size | Small Pack | Box Pack | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Bag) | (Pcs) | (Pc) |
25 x 20 | 1"x3/4" | 100 x 4 | 400 | 11.45 |
32 x 20 | 1-1/4"x3/4" | 40 x 7 | 280 | 20.00 |
32 x 25 | 1-1/4"x1" | 40 x 7 | 280 | 20.70 |
40 x 25 | 1-1/2"x1" | 30 x 6 | 180 | 28.90 |
40 x 32 | 1-1/2"x1-1/4" | 25 x 6 | 150 | 32.00 |


CPVC (ASTM) Medium Bodied Solvent Cement
Size in ML | Standard Box | Master Box | Rate |
---|---|---|---|
(Pc) | |||
25ML Tube | 50 | 600 | 31.70 |
59ML Tin Can | 24 | 288 | 79.50 |
118ML Tin Can | 24 | 144 | 124.20 |
237ML Tin Can | 12 | 96 | 209.90 |

Ball Valve
Std.Size | Std.Size | Type | Packing List | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Per Box) | (Pc) | |
20 | 3/4" | PASTTED | SH\LH - 128 | 106.30 |
25 | 1" | PASTTED | SH\LH - 78 | 157.45 |