

Elbow 90 °
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
20 | 1/2" | 400 | 4.10 |
25 | 3/4" | 250 | 5.60 |
32 | 1" | 125 | 9.40 |
40 | 1 1/4" | 100 | 15.00 |
50 | 1 1/2" | 100 | 21.60 |
63 | 2" | 100 | 30.00 |
75 | 2 1/2" | 75 | 34.80 |
90 | 3" | 40 | 46.80 |
110 | 4" | 25 | 69.60 |

Tee
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
20 | 1/2" | 300 | 5.40 |
25 | 3/4" | 150 | 8.20 |
32 | 1" | 80 | 13.30 |
40 | 1 1/4" | 100 | 20.40 |
50 | 1 1/2" | 60 | 28.20 |
63 | 2" | 70 | 40.20 |
75 | 2 1/2" | 40 | 45.30 |
90 | 3" | 25 | 62.00 |
110 | 4" | 10 | 89.20 |

(Shoe) Bend 45 °
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
40 | 1 1/4" | 250 | 12.20 |
50 | 1 1/2" | 140 | 17.30 |
63 | 2" | 120 | 25.70 |
75 | 2 1/2" | 90 | 27.20 |
90 | 3" | 50 | 38.10 |
110 | 4" | 35 | 54.70 |

Socket TEE - LW
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
63 | 2" | 100 | 22.90 |
75 | 2 1/2" | 75 | 33.80 |
110 | 4" | 25 | 66.10 |

Socket Elbow
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
50 | 1 1/2" | 125 | 20.40 |
63 | 2" | 100 | 30.00 |
75 | 2 1/2" | 75 | 34.30 |
90 | 3" | 40 | 48.60 |
110 | 4" | 25 | 67.40 |

Socket TEE
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
50 | 1 1/2" | 70 | 28.50 |
63 | 2" | 70 | 40.70 |
75 | 2 1/2" | 40 | 45.80 |
90 | 3" | 25 | 63.30 |
110 | 4" | 20 | 79.00 |

Socket Elbow - LW
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
63 | 2" | 100 | 17.80 |
75 | 2 1/2" | 75 | 24.40 |
110 | 4" | 25 | 50.80 |

Threaded TEE
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
20 | 1/2" | 300 | 6.90 |
25 | 3/4" | 180 | 8.40 |

Threaded Elbow
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
20 | 1/2" | 450 | 6.00 |
25 | 3/4" | 250 | 7.50 |

Reducing TEE
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
25x20 | 3/4 x 1/2 | 200 | 8.10 |
32x20 | 1 x 1/2 | 150 | 11.40 |
32x25 | 1 x 3/4 | 100 | 12.90 |

Reducing Elbow
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
25x20 | 3/4 x 1/2 | 350 | 5.70 |
32x20 | 1 x 1/2 | 200 | 7.80 |
32x25 | 1 x 3/4 | 175 | 9.90 |

Reducing Threaded TEE
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
25x20 | 3/4 x 1/2 | 200 | 8.70 |
32x20 | 1 x 1/2 | 150 | 11.70 |
32x25 | 1 x 3/4 | 100 | 12.90 |

Reducing Threaded Elbow
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
32x20 | 1 x 1/2 | 200 | 9.00 |

Door Socket TEE
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
50 | 1 1/2" | 60 | 33.10 |
63 | 2" | 50 | 47.50 |
75 | 2 1/2" | 30 | 59.50 |
90 | 3" | 20 | 74.20 |
110 | 4" | 20 | 101.90 |

Door Socket Elbow
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
50 | 1 1/2" | 75 | 24.70 |
63 | 2" | 40 | 36.40 |
75 | 2 1/2" | 50 | 44.50 |
90 | 3" | 30 | 59.00 |
110 | 4" | 20 | 86.40 |

Male Thread Adaptor
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
20 | 1/2" | 800 | 2.40 |
25 | 3/4" | 500 | 3.30 |
32 | 1" | 250 | 6.30 |
40 | 1 1/4" | 140 | 10.50 |
50 | 1 1/2" | 200 | 14.70 |
63 | 2" | 125 | 22.50 |
75 | 2 1/2" | 130 | 27.90 |
90 | 3" | 80 | 42.60 |
110 | 4" | 30 | 57.30 |

Female Thread Adaptor
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
20 | 1/2" | 700 | 3.30 |
25 | 3/4" | 400 | 4.20 |
32 | 1" | 200 | 6.90 |
40 | 1 1/4" | 125 | 12.00 |
50 | 1 1/2" | 180 | 16.80 |
63 | 2" | 100 | 28.50 |

Coupler
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
20 | 1/2" | 650 | 2.60 |
25 | 3/4" | 400 | 3.90 |
32 | 1" | 250 | 5.60 |
40 | 1 1/4" | 140 | 8.40 |
50 | 1 1/2" | 180 | 11.70 |
63 | 2" | 100 | 18.30 |
75 | 2 1/2" | 70 | 18.80 |
90 | 3" | 70 | 23.70 |
110 | 4" | 50 | 34.10 |

Reducing MTA
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
25x20 | 3/4x1/2 | 600 | 3.30 |
32x20 | 1x1/2 | 300 | 5.40 |
32x25 | 1x3/4 | 300 | 5.70 |

End Cap
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
20 | 1/2" | 1200 | 1.60 |
25 | 3/4" | 800 | 2.30 |
32 | 1" | 450 | 3.60 |
40 | 1 1/4" | 200 | 5.90 |
50 | 1 1/2" | 300 | 7.90 |
63 | 2" | 200 | 12.50 |
75 | 2 1/2" | 140 | 17.80 |
90 | 3" | 80 | 22.70 |
110 | 4" | 50 | 30.80 |

Reducer
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
25x20 | 3/4x1/2 | 500 | 3.60 |
32x20 | 1x1/2 | 350 | 4.20 |
32x25 | 1x3/4 | 300 | 4.50 |
40x25 | 1 1/4x3/4 | 150 | 8.10 |
40x32 | 1 1/4x1" | 150 | 9.00 |
50x25 | 1 1/2x3/4 | 300 | 10.80 |
50x32 | 1 1/2x1" | 250 | 11.70 |
50x40 | 1 1/2x1 1/4" | 150 | 12.00 |
63x32 | 2x1" | 175 | 16.50 |
63x40 | 2x1 1/4" | 150 | 18.30 |
63x50 | 2x1 1/2" | 150 | 16.50 |
75x50 | 2 1/2x1 1/2 | 100 | 19.80 |
75x63 | 2 1/2x2 | 75 | 23.70 |
90x50 | 3x1 1/2 | 60 | 27.90 |
90x63 | 3x2 | 60 | 27.90 |
90x75 | 3x2 1/2 | 60 | 27.90 |
110x50 | 4x1 1/2 | 50 | 36.90 |
110x63 | 4x2 | 40 | 37.50 |
110x75 | 4x2 1/2 | 40 | 36.00 |
110x90 | 4x3 | 40 | 36.00 |

Threaded End Cap
Std.Size | Std.Siz | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
20 | 1/2" | 1100 | 2.10 |
25 | 3/4" | 800 | 2.70 |
32 | 1" | 400 | 5.10 |
40 | 1 1/4" | 200 | 7.80 |
50 | 1 1/2" | 200 | 9.00 |
63 | 2" | 200 | 14.40 |
75 | 2 1/2" | 150 | 20.10 |
90 | 3" | 100 | 30.00 |
110 | 4" | 65 | 41.70 |

Door Cap
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
50 | 1 1/2" | - | 8.30 |
63 | 2" | - | 11.00 |
75/90 | 2 1/2/3 | - | 29.20 |
110 | 4" | - | 51.20 |

Reducer Bush
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
25x20 | 3/4x1/2 | 1200 | 1.50 |
32x20 | 1x1/2 | 500 | 3.60 |
32x25 | 1x3/4 | 500 | 3.00 |
40x25 | 1 1/4x3/4 | 350 | 4.80 |
40x32 | 1 1/4x1" | 350 | 5.10 |
50x25 | 1 1/2x3/4 | 170 | 7.50 |
50x32 | 1 1/2x1" | 170 | 9.60 |
50x40 | 1 1/2x1 1/4" | 200 | 8.10 |
63x32 | 2x1" | 200 | 13.50 |
63x40 | 2x1 1/4" | 200 | 18.30 |
63x50 | 2x1 1/2" | 200 | 13.50 |
75x50 | 2 1/2x1 1/2 | 150 | 19.80 |
75x63 | 2 1/2x2 | 150 | 23.70 |
90x50 | 3x1 1/2 | 100 | 24.60 |
90x63 | 3x2 | 100 | 26.40 |
90x75 | 3x2 1/2 | 100 | 27.60 |
110x50 | 4x1 1/2 | 60 | 33.60 |
110x63 | 4x2 | 60 | 35.70 |
110x75 | 4x2 1/2 | 60 | 34.80 |
110x90 | 4x3 | 60 | 35.10 |

Multi Floor Trap
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
110x75 | 4"x2 1/2" | 15 | 142.50 |

Round Jali
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
110 | 4" | - | 28.45 |

Nagani Trap
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
110x63 | 4x2 | 15 | 96.00 |
110x75 | 4x2 1/2 | 15 | 97.50 |

Vent Cowl
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
50 | 1 1/2" | 250 | 9.40 |
63 | 2" | 150 | 13.30 |
75 | 2 1/2" | 90 | 16.10 |
90 | 3" | 60 | 23.90 |
110 | 4" | 60 | 30.30 |

Single Plain Y (Pasting)
Std. Size | Std. Size | Packing | rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 15 | 57.20 |
90 | 3" | 10 | 77.80 |
110 | 4" | 8 | 125.80 |

Door Single Y (Pasting)
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 15 | 25.40 |
90 | 3" | 10 | 69.00 |
110 | 4" | 6 | 55.90 |

Elbow (O Ring)
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 30 | 25.40 |
90 | 3" | 20 | 69.00 |
110 | 4" | 10 | 55.90 |

Door Elbow (O Ring)
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 30 | 58.50 |
90 | 3" | 15 | 77.40 |
110 | 4" | 10 | 116.40 |

TEE (O Ring)
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 20 | 33.10 |
90 | 3" | 20 | 83.40 |
110 | 4" | 8 | 125.80 |

Door Tee (O Ring)
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 20 | 80.70 |
90 | 3" | 20 | 115.80 |
110 | 4" | 6 | 172.50 |

Elbow (Pasting)
Std. Size | Std. Size | Packing | Rate |
---|---|---|---|
(mm) | (inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 70 | 25.40 |
110 | 4" | 25 | 55.90 |

Door Elbow (Pasting)
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 50 | 27.00 |
110 | 4" | 20 | 57.20 |

Tee (Pasting)
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 45 | 33.10 |
110 | 4" | 15 | 67.40 |

Door Tee (Pasting)
Std.Size | Std.Size | Packing | Rate |
---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) |
75 | 2 1/2" | 30 | 36.10 |
110 | 4" | 15 | 71.70 |

Ball Valves
Std.Size | Std.Size | Type | Packing | Rate |
---|---|---|---|---|
(mm) | (Inch) | (Pcs) | (Pc) | |
20 | 1/2" | PASTTED | SH-200 LH -210 | 46.40 |
25 | 3/4" | PASTTED | SH-157 LH -132 | 59.90 |
32 | 1" | PASTTED | SH-77 LH -75 | 92.40 |
40 | 1-1/4" | PASTTED | 45 | 119.60 |
50 | 1-1/2" | PASTTED | 35 | 173.00 |
63 | 2" | PASTTED | 20 | 243.50 |

Irrigation Solvent Cement (ISI)
Size in ML | Standard | Master | Rate |
---|---|---|---|
(Box) | (Box) | (Pc) | |
25ML PVC Can | 50 | 600 | 16.20 |
50ML PVC Can | 50 | 300 | 26.90 |
100ML PVC Can | 48 | 192 | 43.80 |
50ML Tin Can | 24 | 288 | 48.10 |
100ML Tin Can | 24 | 144 | 66.00 |
250ML Tin Can | 24 | 96 | 112.00 |
500ML Tin Can | 20 | 40 | 193.70 |
1000ML Tin Can | 12 | 24 | 342.70 |
Irrigation Solvent Cement (NON ISI)
Size in ML | Standard | Master | Rate |
---|---|---|---|
(Box) | (Box) | (Pc) | |
50ML Tin Can | 24 | 288 | 37.30 |
100ML Tin Can | 24 | 144 | 59.30 |
