Irrigation Solvent Cement (ISI)
| Size in ML | Standard | Master | Rate |
|---|---|---|---|
| (Box) | (Box) | (Pc) | |
| 25ML PVC Can | 50 | 600 | 16.20 |
| 50ML PVC Can | 50 | 300 | 26.90 |
| 100ML PVC Can | 48 | 192 | 43.80 |
| 50ML Tin Can | 24 | 288 | 48.10 |
| 100ML Tin Can | 24 | 144 | 66.00 |
| 250ML Tin Can | 24 | 96 | 112.00 |
| 500ML Tin Can | 20 | 40 | 193.70 |
| 1000ML Tin Can | 12 | 24 | 342.70 |
Irrigation Solvent Cement (NON ISI)
| Size in ML | Standard | Master | Rate |
|---|---|---|---|
| (Box) | (Box) | (Pc) | |
| 50ML Tin Can | 24 | 288 | 37.30 |
| 100ML Tin Can | 24 | 144 | 59.30 |