

Stainless Steel Kitchen Sink SR-1
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
24"x18" | 10" | 19"x16" | 1MM | 4NOS | 2,456.00 |
DF/B | 9" | 1MM | 5NOS | 2,290.00 | |
10" | Heavy | 4NOS | 2,132.00 | ||
10" | Medium | 4NOS | 1950.00 | ||
9" | Heavy | 5NOS | 1984.00 | ||
9" | Medium | 6NOS | 1862.00 | ||
8" | Heavy | 6NOS | 1890.00 | ||
8" | Medium | 7NOS | 1676.00 |
Stainless Steel Kitchen Sink SR-2
Size | Depth | Bowl Size | Thickness | Per Box | Rate IN RS. |
---|---|---|---|---|---|
20"x17" | 9" | 18"x15" | Heavy | 5NOS | 1822.00 |
DF/B | 9" | Medium | 6NOS | 1680.00 | |
8" | Heavy | 6NOS | 1748.00 | ||
8" | Medium | 7NOS | 1598.00 | ||
21x18" | 8" | 18"x15" | Heavy | 6NOS | 1796.00 |
DF/B | 8" | Medium | 7NOS | 1646.00 |


Stainless Steel Kitchen Sink SR-3
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
18"X16" | 9" | 15.5"X14" | HEAVY | 5 NOS | 1,594.00 |
DF/B | 9" | MEDIUM | 6 NOS | 1,450.00 | |
8" | HEAVY | 6 NOS | 1,520.00 | ||
8" | MEDIUM | 7 NOS | 1,272.00 | ||
7" | MEDIUM | 8 NOS | 1,182.00 | ||
BEADING | 6" | 18"X15" | LIGHT | 10 NOS | 966.00 |
D/F | 6" | LIGHT | 10 NOS | 818.00 |
Stainless Steel Kitchen Sink SR-4
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
37"X18" | 8" | 17"X14" | HEAVY | 3 NOS | 2,330.00 |
8" | MEDIUM | 3 NOS | 2,100.00 |


Stainless Steel Kitchen Sink SR-5
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
18"X18" | 8" | ROUNDBOWL | HEAVY | 6 NOS | 1,528.00 |
MEDIUM | 7 NOS | 1,294.00 | |||
16"X16" | 6" | ROUNDBOWL | MEDIUM | 10 NOS | 1,182.00 |
7" | MEDIUM | 10 NOS | 1,250.00 |
Stainless Steel Kitchen Sink SR-6
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
24"X24" | 10" | BEADING | 2 NOS | 3,400.00 |


Stainless Steel Kitchen Sink SR-7
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
22"X18" | 9" | 19"X16" | HEAVY | 5 NOS | |
9" | MEDIUM | 6 NOS | |||
8" | HEAVY | 6 NOS | |||
8" | MEDIUM | 7 NOS |
D WASH BASIN
Size | Depth | Bowl size | Thickness | Per Box | Rate In Rs. |
---|---|---|---|---|---|
21"X14" | 10 NOS | 1,760.00 | |||
18"X12" | 10 NOS | 1,600.00 |


DOUBLE BOWL SINGLE DRAINER-1
LENGTH | WIDTH | DEPTH | BOWL SIZE |
---|---|---|---|
48" | 20" | 6.5" | 16X14.5",16"X14.5DB |

DOUBLE BOWL DOUBLE DRAINER-2
LENGTH | WIDTH | DEPTH | BOWL SIZE |
---|---|---|---|
72" | 20" | 6.5" | 16X14.5",16"X14.5DB |
SINK ACCESSORIES

COUPLING SET
